Description
| Details | Specification | unit | |
| Discharge | Continuous current | ≤35 | A |
| Peak current | 100 | A | |
| Charge | Charging voltage | 58.8 | V |
| Charging Current | 7 (MAX) | A | |
| Overcharge protection | Overcharge detection | 4.28±0.05 | V |
| protection delay | 100 | mxD | |
| Overcharge release voltage | 4.08±0.05 | V | |
| Battery balance
| Cell detection voltage | 4.2±0.025 | V |
| Cell release voltage | 4.2 ±0.05 | V | |
| Cell balancing current | 45±5 | mA | |
| Over-discharge protection | Voltage | 2.55±0.08 | V |
| Delay | 50 | mxD | |
| release voltage | 3.0±0.1 | V | |
| Overcurrent protection | Overcurrent voltage | 150 | mV |
| Overcurrent delay | 15 | mxD | |
| protection current | 120±20 | A | |
| Release conditions | Disconnect the load | ||
| Short circuit protection | Conditions | External load short circuit | |
| Detection delay | 200 | uS | |
| Release conditions | Disconnect the negative switch | ||
| Temperature protection | Temperature protection | / | ℃ |
| Internal resistance | Main circuit conduction | ≤15 | mΩ |
| Self-consumption | Working current | ≤60 | uA |
| Sleep current | ≤10 | uA | |
| Operating temperature | Temperature range | -30/+80 | ℃ |







