Description
Flight Controller Specification
MCU | STM32F405 |
IMU(Gyro) | ICM42688P |
USB Port Type | Type-C |
Barometer | Built-in |
OSD Chip | AT7456E chip |
BLE Bluetooth | Supported |
Air Unit | Supports DJI O3, V1 / RunCam Link/ Caddx Vista |
Current Sensor Input | Supported |
Power Input | 3S – 6S Lipo |
Power Output | 5V/3A, 9V/3A, 3.3V/0.5A, 4.5V/1A |
UART/ I2C | 6Set UART, I2C for for magnetometer, sonar etc. |
LED Output | Yes, Used for WS2812 LED |
RSSI Input | Supported. Named as RS on the front side. |
Weight | 10.5g |
ESC Specification
Firmware | BLHeli_S J-H-40 |
Continuous Current | 55A * 4 |
ESC Protocol | DSHOT300/600 |
Power Input | 3-6S LiPo |
Mounting | 30.5 x 30.5mm( 4mm hole diameter) |
Dimension | 45.6(L) * 44(W) *8mm(H) |
Weight | 23.5g |